Sizing chart
Dresses
US SIZE | XS | S | M | L | XL |
BUST | 34" | 35.5" | 37.5" | 40.5" | 43.5" |
WAIST | 25.5" | 27" | 29" | 32" | 35" |
HIPS | 36" | 37.5" | 39.5" | 42.5" | 45.5" |
Skirts and Bottoms
US SIZE | XS | S | M | L | XL |
WAIST | 25.5" | 27" | 29" | 32" | 35" |
HIPS | 36" | 37.5" | 39.5" | 42.5" | 45.5" |
THIGH | 20.5" | 21.5" | 22.5" | 24" | 25.5" |
Tops and Crops
US SIZE | XS | S | M | L | XL |
BUST | 34" | 35.5" | 37.5" | 40.5" | 43.5" |
WAIST | 25.5" | 27" | 29" | 32" | 35" |
HIPS | 36" | 37.5" | 39.5" | 42.5" | 45.5" |
CUP SIZE | B | C | C | D | D & Up |
Bust - Measured at the fullest part
Waist - Natural waistline
Hips - 7" below waistline